Get Your Rear in Gear Lafayette 2008 Default Division

Overall Finish List

February 23, 2008


Results By Cajun Road Runners Club - KCS
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JOBY GISCLAIR                                2980   22 ***** M 20-29      17:06.7    3:25/K             
       2    JEREMY ARSEMENT                              2954   15     1 M 10-19      18:17.4    3:39/K             
       3    ANDREW DUHON                                 2943   14     2 M 10-19      18:19.1    3:40/K             
       4    DESMOND OCONNOR                              2843          1 M  0- 9      18:20.5    3:40/K             
       5    BENNETT KOERBER         LAFAYETTE  LA        2892   17     3 M 10-19      18:32.9    3:42/K             
       6    MARSHALL KEMP           LAFAYETTE  LA        2940   19     4 M 10-19      18:38.8    3:44/K             
       7    JOHN TRACY                                   2945   18     5 M 10-19      20:22.1    4:04/K             
       8    MARK DECLOUET                                2946   26     1 M 20-29      20:34.1    4:07/K             
       9    KEVIN BOURQUE                                2978   26     2 M 20-29      20:36.8    4:07/K             
      10    JACOB PALOMBO           KAPLAN  LA           2906   23     3 M 20-29      21:00.4    4:12/K             
      11    KAY EVANS                                    2969   46 ***** F 40-49      21:09.0    4:14/K             
      12    DAVID MALTRY            LAFAYETTE  LA        2983   48     1 M 40-49      21:18.9    4:16/K             
      13    DERIE JANUARY                                2838   42     1 F 40-49      21:44.9    4:21/K             
      14    KEVIN SOIGNIER          BREAUX BRIDGE  LA    2981   28     4 M 20-29      21:49.8    4:22/K             
      15    MARC COMEAUX            LAFAYETTE  LA        2877   26     5 M 20-29      21:59.3    4:24/K             
      16    LACEY WALTERS           LAFAYETTE  LA        2932   16     1 F 10-19      22:07.0    4:25/K             
      17    JEREMY MORROW           LAFAYETTE  LA        2904   28     6 M 20-29      22:07.3    4:25/K             
      18    DUSTIN ROSZELL          DUSON  LA            2913   27     7 M 20-29      22:08.2    4:26/K             
      19    JESSE MELANCON          LAFAYETTE  LA        2900   21     8 M 20-29      22:20.2    4:28/K             
      20    IAN LOWDEN                                   2842   47     2 M 40-49      22:41.0    4:32/K             
      21    OSCAR PACHECO           LAFAYETTE  LA        2905   26     9 M 20-29      22:45.3    4:33/K             
      22    FARREL LEBOEUF                               2840   56     1 M 50-59      23:00.5    4:36/K             
      23    ANNE SAGRERA                                 2955   34     1 F 30-39      23:01.0    4:36/K             
      24    CRAIG SAGRERA                                2956   35     1 M 30-39      23:01.9    4:36/K             
      25    SHEILA PLUNKETT         LAFAYETTE  LA        2908   36     2 F 30-39      23:16.3    4:39/K             
      26    SCOTT HODGES                                 2975          2 M  0- 9      23:36.5    4:43/K             
      27    SONDRA SUGGS            LAFAYETTE  LA        2922   32     3 F 30-39      23:41.7    4:44/K             
      28    JOHN HERNANDEZ          BROUSSARD  LA        2888   35     2 M 30-39      23:45.5    4:45/K             
      29    JOHNATHON DUHON         DUSON  LA            2884   24    10 M 20-29      23:53.5    4:47/K             
      30    MIKE DECLOUET           LAFAYETTE  LA        2879   30     3 M 30-39      24:00.7    4:48/K             
      31    HAYLEY WALTERS          LAFAYETTE  LA        2931   17     2 F 10-19      24:02.6    4:48/K             
      32    JOHN MULLICAN                                2831   34     4 M 30-39      24:04.4    4:49/K             
      33    JAMES ALEXANDER         LAFAYETTE  LA        2795   25    11 M 20-29      24:10.3    4:50/K             
      34    RANDY MCCARTHY          DALLAS  TX           2970   35     5 M 30-39      24:20.6    4:52/K             
      35    JOHN DUHON                                   2942   45     3 M 40-49      24:22.6    4:52/K             
      36    RICKY SAUTER            LAFAYETTE  LA        2917   44     4 M 40-49      24:24.4    4:53/K             
      37    NEAL LEBLANC            ERATH  LA            2895   42     5 M 40-49      24:24.9    4:53/K             
      38    ANDRE HIGGINBOTHAM                           2832   25    12 M 20-29      24:29.8    4:54/K             
      39    TODD CROWE              EUNICE  LA           2847   34     6 M 30-39      24:36.6    4:55/K             
      40    DALTON MCCAFFREY                             2834   34     7 M 30-39      24:39.4    4:56/K             
      41    JESSICA CAZARES         LAFAYETTE  LA        2874   28     1 F 20-29      24:46.0    4:57/K             
      42    BRAD BREAUX             BROUSSARD  LA        2873   28    13 M 20-29      24:55.4    4:59/K             
      43    HEIDI TAYLOR            LAFAYETTE  LA        2924   43     2 F 40-49      25:10.9    5:02/K             
      44    J.D. MOREIN                                  2949          3 M  0- 9      25:11.4    5:02/K             
      45    JASON RUNG              ABBEVILLE  LA        2915   33     8 M 30-39      25:24.8    5:05/K             
      46    ANGELA ROSS                                  2839   36     4 F 30-39      25:55.5    5:11/K             
      47    SCOTT FONG                                   2841   29    14 M 20-29      25:59.6    5:12/K             
      48    JENI MORROW             LAFAYETTE  LA        2903   31     5 F 30-39      26:03.7    5:13/K             
      49    SCOTT SANDERS                                2836          4 M  0- 9      26:08.9    5:14/K             
      50    SETH DOIGA              LAFAYETTE  LA        2951   8      5 M  0- 9      26:21.2    5:16/K             
      51    EDWARD CAZARES          SCOTT  LA            2875   51     2 M 50-59      26:21.7    5:16/K             
      52    JENNIFER RICHARD        YOUNGSVILLE  LA      2912   27     2 F 20-29      26:35.7    5:19/K             
      53    JASON HABBIT                                 2947   28    15 M 20-29      26:36.0    5:19/K             
      54    BRADY LANDRY                                 2850   26    16 M 20-29      26:56.0    5:23/K             
      55    DAVID SCHENDEL          LAFAYETTE  LA        2919   30     9 M 30-39      27:05.2    5:25/K             
      56    JESSICA WILLIS                               2846   19     3 F 10-19      27:20.7    5:28/K             
      57    BEN BLANCHARD                                2952   25    17 M 20-29      27:24.6    5:29/K             
      58    KEVIN BROUSSARD                              2837   40     6 M 40-49      27:25.8    5:29/K             
      59    KATHI BOURGEOIS         LAFAYETTE  LA        2872   53     1 F 50-59      27:27.8    5:29/K             
      60    CRAIG MECHE                                  2827   42     7 M 40-49      27:33.8    5:31/K             
      61    LYNN DEAN               LAFAYETTE  LA        2856   60     1 M 60-69      27:40.9    5:32/K             
      62    SCOTT ANGELLE                                 694   46     8 M 40-49      27:48.4    5:34/K             
      63    COURTNEY KEELING        LAFAYETTE  LA        2891   30    10 M 30-39      27:51.2    5:34/K             
      64    CHELI ROBICHEAUX                             2858   26     3 F 20-29      28:09.5    5:38/K             
      65    APRIL SCHENDEL          LAFAYETTE  LA        2920   27     4 F 20-29      28:10.8    5:38/K             
      66    CHRISTI PRIMEAUX        LAFAYETTE  LA        2867   34     6 F 30-39      28:32.3    5:42/K             
      67    GERALYN THOMASSEE       BREAUX BRIDGE  LA    2925   43     3 F 40-49      28:52.7    5:46/K             
      68    DOUG ISAACS             DUSON  LA            2889   42     9 M 40-49      29:11.8    5:50/K             
      69    KRISTEN VANLANDINGHAM   LAFAYETTE  LA        2929   35     7 F 30-39      29:13.4    5:51/K             
      70    GARY DODSON             YOUNGSVILLE  LA      2865   62     2 M 60-69      29:15.0    5:51/K             
      71    GREGORY DAIGLE          LAFAYETTE  LA        2878   38    11 M 30-39      29:21.8    5:52/K             
      72    LAUREN ROY              LAFAYETTE  LA        2914   24     5 F 20-29      29:22.4    5:52/K             
      73    BEAU TRAHAN                                  2957   26    18 M 20-29      29:39.6    5:56/K             
      74    CODY GAUDET             YOUNGSVILLE  LA      2886   24    19 M 20-29      29:40.8    5:56/K             
      75    CAMILLE POCHE           SAINT MARTINVILLE    2910   42     4 F 40-49      29:43.9    5:57/K             
      76    ANGELIQUE WATSON                             2859   20     6 F 20-29      30:07.7    6:01/K             
      77    BENJAMIN COINTOT        LAFAYETTE  LA        2876   19     6 M 10-19      30:15.8    6:03/K             
      78    ADELLE MECHE                                 2829   16     4 F 10-19      30:22.4    6:04/K             
      79    MAYA STUTES             LAFAYETTE  LA        2985   11     5 F 10-19      30:22.9    6:04/K             
      80    JENNIFER HARRIS         YOUNGSVILLE  LA      2887   25     7 F 20-29      30:57.1    6:11/K             
      81    SAM MECHE                                    2828          6 M  0- 9      30:58.0    6:12/K             
      82    LESLIE SALOOM           LAFAYETTE  LA        2916   21     8 F 20-29      30:59.7    6:12/K             
      83    KATHERINE DAIGLE        LAFAYETTE  LA        2868   31     8 F 30-39      31:13.6    6:15/K             
      84    NICOLE STUTES                                2984   31     9 F 30-39      31:14.1    6:15/K             
      85    CARISSA BRACK                                 692   24     9 F 20-29      31:15.1    6:15/K             
      86    JOHN WITT                                    2833   26    20 M 20-29      31:30.3    6:18/K             
      87    JAMES VANLANDINGHAM                          2849   9      7 M  0- 9      31:53.8    6:23/K             
      88    TRISHA LANDRY           ERATH  LA            2894   28    10 F 20-29      31:55.5    6:23/K             
      89    DAVID PLUNKETT          LAFAYETTE  LA        2909   36    12 M 30-39      32:05.0    6:25/K             
      90    TAYLOR VANLANDINGHAM    LAFAYETTE  LA        2930   11     6 F 10-19      32:06.9    6:25/K             
      91    GERMAINE DAIGLE         CHURCH POINT  LA     2950   44     5 F 40-49      32:17.5    6:27/K             
      92    AMY DECLOUET            LAFAYETTE  LA        2880   29    21 M 20-29      32:21.2    6:28/K             
      93    FAYE  LEBLAM                                 2965   99     1 F 70-99      32:22.0    6:28/K             
      94    STACEY LANDRY                                2982   31    10 F 30-39      32:56.4    6:35/K             
      95    TARA LIPARI             NEW IBERIA  LA       2897   29    11 F 20-29      32:56.7    6:35/K             
      96    BERTHA LANTHIER         LAFAYETTE  LA        2939   53     2 F 50-59      33:15.5    6:39/K             
      97    SUMMER MARULLO          LAFAYETTE  LA        2899   31    11 F 30-39      33:26.8    6:41/K             
      98    NICOLE MANSER           LAFAYETTE  LA        2898   36    12 F 30-39      33:35.3    6:43/K             
      99    DIERDRE BOESE           BROUSSARD  LA        2799   50     3 F 50-59      33:38.7    6:44/K             
     100    DAVID PALEY                                  2979   23    22 M 20-29      33:57.0    6:47/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    DANA PAGITT                                   697   32    13 F 30-39      34:19.5    6:52/K             
     102    COLEEN LAGRANGE                              2830   24    12 F 20-29      34:22.1    6:52/K             
     103    KRISTINA DOGUET         CHURCH POINT  LA     2882   23    13 F 20-29      34:46.4    6:57/K             
     104    ALEX THOMASSEE          BREAUX BRIDGE  LA    2928   13     7 F 10-19      35:44.2    7:09/K             
     105    TIFFANY BARTON          LAFAYETTE  LA        2798   29    14 F 20-29      35:59.5    7:12/K             
     106    STACEY JONES            LAKE JACKSON  TX     2890   25    15 F 20-29      35:59.8    7:12/K             
     107    JAMIE QUEBEDEAUX                             2826   27    16 F 20-29      36:10.3    7:14/K             
     108    KEITH THOMASSEE         BREAUX BRIDGE  LA    2927   42    10 M 40-49      36:10.8    7:14/K             
     109    ANGELLE THOMASSEE       BREAUX BRIDGE  LA    2926   17     8 F 10-19      36:12.0    7:14/K             
     110    JOURDAN SANDERS                              2835   16     7 M 10-19      36:16.9    7:15/K             
     111    JANE ALEXANDER          LAFAYETTE  LA        2864   38    14 F 30-39      37:39.2    7:32/K             
     112    PAULA LINK              LAFAYETTE  LA        2866   39    15 F 30-39      37:39.4    7:32/K             
     113    MICHAEL ARDOIN          LAFAYETTE  LA        2797   16     8 M 10-19      38:05.1    7:37/K             
     114    JEFF STEWART            BROUSSARD  LA        2921   30    13 M 30-39      38:59.1    7:48/K             
     115    KAY GAHN                                     2953          1 F  0- 9      39:40.0    7:56/K             
     116    ADELE DIMITRY                                2948   35    16 F 30-39      40:52.9    8:10/K             
     117    KAREN SEPULVADO                              2935          2 F  0- 9      42:50.2    8:34/K             
     118    SUSAN LEBLANC                                2936          3 F  0- 9      42:51.3    8:34/K             
     119    ROBIN ELLIOTT                                2938   46     6 F 40-49      43:26.0    8:41/K             
     120    PAUL GARDNER            LAFAYETTE  LA        2885   28    23 M 20-29      43:29.1    8:42/K             
     121    LAUREN LEDET            LAFAYETTE  LA        2896   26    17 F 20-29      43:29.5    8:42/K             
     122    CONNIE HOLLES                                2958          4 F  0- 9      46:36.1    9:19/K             
     123    MISSY HOOVER                                 2860   32    17 F 30-39      46:36.6    9:19/K             
     124    STEVE LANGLINAIS                              696   50     3 M 50-59      46:53.0    9:23/K             
     125    ANN LANGLINAIS                               2844          5 F  0- 9      46:54.3    9:23/K             
     126    LACI MANISCALCO                              2968   25    18 F 20-29      51:48.0   10:22/K             
     127    ASHLEY DEAN                                  2959   23    19 F 20-29      51:56.1   10:23/K             
     128    CAROLE DEAN                                  2861   57     4 F 50-59      52:03.8   10:25/K